Top 8 Liga Moderno septiembre 2019 Talca
Listado de los mazos de la liga modera realizada en Talca durante el invierno del 2019.
G-Trom (2° Lugar)
Maximilia Jaime
Planeswalker | |||||||
Ugin, el dragón espíritu x2 | |||||||
Karn Liberado x4 | |||||||
Criaturas | |||||||
Ulamog, the Ceaseless Hunger x2 | |||||||
Motor sierpespiral x3 | |||||||
Walking Ballista x2 | |||||||
Hechizos | |||||||
Dismember x2 | |||||||
All is Dust x1 | |||||||
Adivinación Silvana x4 | |||||||
Ancient Stirrings x4 | |||||||
Artefactos | |||||||
Oblivion Stone x4 | |||||||
Mapa de la expedición x4 | |||||||
Estrella Cromatica x4 | |||||||
Esfera Cromatica x3 | |||||||
Reliquia de progenitus x2 | |||||||
Tierras | |||||||
Urza Tower x4 | |||||||
Urza Mine x4 | |||||||
Urza Power Plant x4 | |||||||
Blast Zone x1 | |||||||
Ghost Quarte x1 | |||||||
Santum of Ugin x1 | |||||||
Forest x4 SB:
|
GW Valuetown
Alejandro Rojas
Criaturas | |||||||||||||
Noble Hierarch x4 | |||||||||||||
Birds of Paradise x2 | |||||||||||||
Aven Mindcensor x1 | |||||||||||||
Knight of the Reliquary x3 | |||||||||||||
Ramunanp Ecavator x2 | |||||||||||||
Tireless Traker x1 | |||||||||||||
Courser of Kruphix x3 | |||||||||||||
Azusa, Lost but Seeking x1 | |||||||||||||
Stoneforge Mystic x4 | |||||||||||||
Eternal Witness x1 | |||||||||||||
Knight of Autumn x1 | |||||||||||||
Ranger-Captain of Eos x1 | |||||||||||||
Caustic Caterpillar x1 | |||||||||||||
Hechizos | |||||||||||||
Path to Exile x4 | |||||||||||||
Collected Company x4 | |||||||||||||
Dromoka's Command x1 | |||||||||||||
Artefactos | |||||||||||||
Batterskull x1 | |||||||||||||
Sword of Fire and Ice x1 | |||||||||||||
Sword of Light and Shadow x1 | |||||||||||||
Tierras | |||||||||||||
Forest x1 | |||||||||||||
Snow-Covered Forest x3 | |||||||||||||
Plains x2 | |||||||||||||
Horizon Canopy x2 | |||||||||||||
Gavony Township x1 | |||||||||||||
Ghost Quarter x4 | |||||||||||||
Temple Garden x2 | |||||||||||||
Windswept Heath x4 | |||||||||||||
Wooded Foothills x1 | |||||||||||||
Verdant Catacombs x1 | |||||||||||||
Misty Rainforest x1 | |||||||||||||
Blast Zone x1 SB
|
Bant Spirit
Giuliano Salgado
Criaturas | ||||||||||
Deputy of Detention x3 | ||||||||||
Drogskol Captain x4 | ||||||||||
Spell Queller x4 | ||||||||||
Giver of Runes x3 | ||||||||||
Mausoleum Wanderer x4 | ||||||||||
Noble Hierarch x4 | ||||||||||
Phantasmal Imahe x2 | ||||||||||
Selfless Spirit x1 | ||||||||||
Supreme Phantom x4 | ||||||||||
Hechizos | ||||||||||
Collected Company x4 | ||||||||||
Path to Exile x3 | ||||||||||
Artefactos | ||||||||||
Aether Vial x3 | ||||||||||
Tierras | ||||||||||
Botanical Sanctum x2 | ||||||||||
Breeding Pool x2 | ||||||||||
Cavern of Souls x1 | ||||||||||
Flooded Strand x3 | ||||||||||
Forest x1 | ||||||||||
Hallowed Fountain x1 | ||||||||||
Horizon Canopy x2 | ||||||||||
Island x1 | ||||||||||
Moorland Haunt x1 | ||||||||||
Plains x1 | ||||||||||
Seachrome Coast x1 | ||||||||||
Temple Garden x1 | ||||||||||
Waterlogged Grove x1 | ||||||||||
Windswept Heath x3 SB
|
Affinity
Felipe Ibacache
Criaturas | ||||||||||
Arcbound Ravager x4 | ||||||||||
Master of Etherium x1 | ||||||||||
Memnite x2 | ||||||||||
Ornithopter x4 | ||||||||||
Signal Pest x4 | ||||||||||
Steel Overseer x4 | ||||||||||
Vault Skirge x4 | ||||||||||
Hechizos | ||||||||||
Experimental Frenzy x2 | ||||||||||
Galvanic Blast x4 | ||||||||||
Artefactos | ||||||||||
Cranial Plating x4 | ||||||||||
Mox opal x4 | ||||||||||
Springleaf Drum x4 | ||||||||||
Welding Jar x2 | ||||||||||
Tierras | ||||||||||
Blinkmoth Nexus x4 | ||||||||||
Darksteel Citadel x4 | ||||||||||
Inkmoth Nexus x4 | ||||||||||
Snow-Covered Mountain x2 | ||||||||||
Spire of Industry x3 SB
|
Abzan Stoneblade
Jorge Calquin
Planeswalker | |||||||||
Kaya, Orzhov Usurper x1 | |||||||||
Liliana del Velo x4 | |||||||||
Criaturas | |||||||||
Dark Confidant x3 | |||||||||
Soneforge Mystic x3 | |||||||||
Scavenging Ooze x2 | |||||||||
Tarmogoyf x4 | |||||||||
Hechizos | |||||||||
Lingering Souls x2 | |||||||||
Assassin's Trophy x2 | |||||||||
Abrupt Decay x1 | |||||||||
Fatal Push x3 | |||||||||
Path to Exile x2 | |||||||||
Inquisition of Kozilek x4 | |||||||||
Maelstrom Pulse x1 | |||||||||
Thoughtseize x2 | |||||||||
Artefactos | |||||||||
Batterskull x1 | |||||||||
Sword of War and Peace x1 | |||||||||
Sword of Feast and Famine x1 | |||||||||
Tierras | |||||||||
Forest x1 | |||||||||
Plains x1 | |||||||||
Swamp x2 | |||||||||
Verdant Catacombs x4 | |||||||||
Windswpt Heath x1 | |||||||||
Marsh Flats x3 | |||||||||
Blooming Marsh x3 | |||||||||
Godless Shrine x1 | |||||||||
Overgrown Tomb x2 | |||||||||
Temple Garden x1 | |||||||||
Nuturing Peatland x2 | |||||||||
Shambling Vent x2 SB
|
Jeskai (1° Lugar)
Hugo Vera
Planeswalker | |||||||||||
Teferi Time Reveler x2 | |||||||||||
Teferi Hero of Dominaria x1 | |||||||||||
Jace The Mind Sculptor x1 | |||||||||||
Criaturas | |||||||||||
Mantis Rider x3 | |||||||||||
Vendilion Clique x1 | |||||||||||
Snacp Caster x4 | |||||||||||
Hechizos | |||||||||||
Path to Exile x4 | |||||||||||
Lightning Blot x3 | |||||||||||
Lightning Helix x3 | |||||||||||
Electrolyze x2 | |||||||||||
Cryptic Command x2 | |||||||||||
Supreme Verict x1 | |||||||||||
Spreading Seas x2 | |||||||||||
Esfera de detención x1 | |||||||||||
Shadow of Doubt x1 | |||||||||||
Spell Pierce x1 | |||||||||||
Forge of Negation x1 | |||||||||||
Mana Leak x2 | |||||||||||
Realidad o Ficción x1 | |||||||||||
Tierras | |||||||||||
Field of Ruin x1 | |||||||||||
Montaña x1 | |||||||||||
Llanura x1 | |||||||||||
Islas x3 | |||||||||||
Arid Mesa x2 | |||||||||||
Polluted Delta x1 | |||||||||||
Flooded Strand x4 | |||||||||||
Celestial Colonnade x3 | |||||||||||
Sulfur Falls x1 | |||||||||||
Glacial Fortress x2 | |||||||||||
Sacred Foundry x1 | |||||||||||
Hallowed Fountain x2 | |||||||||||
Steam Vents x2 SB
|
Jeskai Midrange
Gonzalo Puentes
Planeswalker | ||||||||
Jace, the minds sculptor x1 | ||||||||
Teferi, time Raveler x3 | ||||||||
Criaturas | ||||||||
Snapcaster Mager x4 | ||||||||
Stone Forge mystic x4 | ||||||||
Spell Queller x4 | ||||||||
Geist of saint traft x1 | ||||||||
Giver of runes x3 | ||||||||
Hechizos | ||||||||
Spell snare x1 | ||||||||
Spell pierce x2 | ||||||||
Pact to exile x3 | ||||||||
Hieroglyphic x2 | ||||||||
Lightning helix x3 | ||||||||
Lightning bolt x4 | ||||||||
Artefactos | ||||||||
Batterskull x1 | ||||||||
Sword Feast and Famine x1 | ||||||||
Tierras | ||||||||
steam vents x1 | ||||||||
spirebluff canon x2 | ||||||||
scalding tarn x2 | ||||||||
sacred foundry x2 | ||||||||
plains x1 | ||||||||
mountain x1 | ||||||||
island x1 | ||||||||
inspiring vantage x4 | ||||||||
hallowed fountain x1 | ||||||||
flooded strand x2 | ||||||||
celestial colonade x2 | ||||||||
arid mesa x4 SB
|
Jund
Gonzalo Rosas
Planeswalker | |||||||||
Wrenn and Six x3 | |||||||||
Liliana of the Veil x3 | |||||||||
Criaturas | |||||||||
Bloodbraid Elf x3 | |||||||||
Tarmogoyf x4 | |||||||||
Scavenging Ooze x3 | |||||||||
Tireless Tracker x1 | |||||||||
Dark confidant x2 | |||||||||
Seasoned Pyromancer x1 | |||||||||
Maelstrom Pulse x1 | |||||||||
Hechizos |
|||||||||
Fatal Push x2 | |||||||||
Inquisition of Kozilek x4 | |||||||||
Kolaghan's Command x2 | |||||||||
Lightning Bolt x4 | |||||||||
Thoughtseize x2 | |||||||||
Assassin's Trophy x1 | |||||||||
Abrupt decay x1 | |||||||||
Artefactos | |||||||||
Tierras | |||||||||
Blackcleave Cliffs x3 | |||||||||
Verdant Catacombs x4 | |||||||||
Stomping Ground x1 | |||||||||
Overgrown Tomb x2 | |||||||||
Raging Ravine x2 | |||||||||
Nurturing Peatland x1 | |||||||||
Bloodstained Mire x3 | |||||||||
Wooded Foothills x1 | |||||||||
Ghost Quarter x1 | |||||||||
Swamp x2 | |||||||||
Forest x1 | |||||||||
Mountain x1 | |||||||||
Blood Crypt x1 SB
|
ResponderBorrarSalampoker Adalah Webiste Poker Online Penyedia IDPROSALAMPOKER Dan Juga Kamu Bisa Akses Situs Salampoker Melalui Link Alternatif Salampoker Di Bawah Ini
WWW.SALAMQQ.ORG